Cascadable 5-input SCD2 (dCSS) multiswitches, CAGC and 4 taps with 16 frequencies each, powered entirely by decoder.
SWI8504 dSCR UK
£0.00
1 in stock
1 in stock
Technical Chars
Code | 271178 | |
Inputs | 4 SAT, 1 TV | |
Taps | 4 to serve up to 4 Legacy users, 16 SCR users or 64 SCD2 (dCSS) users | |
SAT | ||
Bandwidth | MHz | HVHV: 950-2150; Wideband 250-2400 |
AGC | dBµV | 55-90 |
Max output level (per mux) | dBµV | Legacy: 92, SCR/SCD2 (dCSS): 95 |
Gain adjustment | dB | 12 |
Insertion loss | dB | -2.5 |
SAT-SAT Isolation | dB | >25 |
TV | ||
Bandwidth | MHz | 40-790 |
Gain | dB | 44319 |
Max output level (-35dBc 2 tone) | dBµV | 107 |
Gain adjustment | dB | 20 |
Insertion loss | dB | -2 |
Tap | ||
Bandwidth SAT | MHz | 950-2150 |
Bandwidth TV | MHz | 40-790 |
SCR Frequencies | MHz | 980, 1030, 1080, 1130 MHz, 1280, 1380, 1480, 1530 MHz, 1580, 1630, 1680, 1730 MHz, 1780, 1830, 1880, 1930 MHz, (responding to SKY UK commands) |
Consumption | ||
Tap consumption | mA@13V | PSU su DC-IN o VL: 100; PSU su HL o VH: 420 |
Current consumption | mA@13V | PSU su DC-IN o VL: 750; PSU su HL o VH: 120; HH pass |
Power supply | V | 43435 |
Features | ||
Dimensions | mm | 180x109x31 |
Operating temperature | °C | -0.181818 |
This post is also available in: English
Declaration of Conformity available on ce.fracarro.com