GPON RX LITE TV
Code 287557
ONT-ONU receivers
Optical Network Terminal (ONT) to receive data via optical fibre.
Ideal for broadband access and TV programme.
Technical chars
ONT (1 x GE, 1 x CATV)
| GPON RX LITE TV | ||
| Code | 287557 | |
| Optical section | ||
|---|---|---|
| Connector type | SC/APC single-mode | |
| PON max. distance | Mbps | 1.25Gbps (Uplink) / 2.5Gbps (Downlink) |
| Optical power | dBm | 0 to +4 (@1310nm) |
| Optical Sensitivity | Up to -28 (@1490nm) | |
| Wavelength | nm | Rx: 1490 / Tx: 1310 |
| Optical sensitivity | Up to -28 (@1490nm) | |
| Max. speed | 1.25Gbps (Uplink) / 2.5Gbps (Downlink) | |
| Optical input level | dB | -18 to ±2 |
| Ethernet Section | ||
| LAN ports |
|
|
| Wifi Section | ||
| Working mode | - | |
| Bitrate | - | |
| Encryption | - | |
| CATV Section | ||
| Connector | F female | |
| Output level | dBµV | 82 (@-7dBm) |
| RF frequency range | MHz | 14 - 1000 |
| Wavelength input | nm | 1550 (±10) |
| Optical return loss | dB | 45 |
| Impedence | Ω | 75 |
| POTS Section | ||
| Standard | - | |
| Management | ||
| Option mode |
|
|
| Management mode | Bridging and Routing | |
| Specifications | ||
| Power supply voltage | V/A | 12 / 0.5 (power supply included) |
| Current consumption | W | <4 |
| Operating temperature | °C | -5 to +55 |
| Storage temperature | °C | -30 to +60 |
| Dimensions and packaging | ||
| Packing | Single | |
| Pieces | 1 | |
| EAN code | 8016978103959 | |
| Packaging dimensions | mm | 205 x 155 x 40 |
| Product dimensions | mm | 82 x 82 x 25 |
| Packaging weight | kg | 0.29 |
| Weight | kg | 0.85 |