TAU15/4
Code 213094
TAU Series
IV band Yagi aerial complete with F connector and tube reflectors.
Technical chars
- Pre-assembled for easy installation. 
- Particular mechanical robustness due to the use of 8 mm extruded aluminium tubes. 
- Black colour aerial. 
| TAU15/4 | ||
| Code | 213094 | |
| Elements | 8 | |
| Band | 4 | |
| Channel | E21-E37 | |
| Bandwidth | MHz | 470-606 | 
| Gain | dBi | 13.5 | 
| Front/Back ratio | dB | 24 | 
| Return loss | dB | -20 | 
| Beam width (3dB) | ° | ±23 | 
| Wind load 120km/h 729N/m² | kg (N) | 3.3 (32.4) | 
| Connector | F | |
| Impedence | Ω | 75 | 
| Max mast diameter | mm | 60 | 
| Dimensions | cm | 115 x 42 | 
| Accessories | ||
|---|---|---|
| Horizontal polarisation | Included | |
| Horizontal polarisation tilt adjustment | Included | |
| Vertical polarisation | Included | |
| Vertical polarisation tilt adjustment | Included | |
| Auxiliary boom | - | |
| Dimensions and packaging | ||
| Packing | Single in bag | |
| Pieces | 10 | |
| EAN code | 8016978073139 | |
| Multiple EAN | 8016978073177 | |
| Packaging dimensions | mm | 1190 x 395 x 265 | 
| Packaging weight | kg | 12.3 | 
| Unit weight | kg | 1.06 | 
| Total weight | kg | 12.6 | 
 
											
				 
                     
                     
                     
                     
                     
                     
                    