GPON-RX W-TV-P
Code 287562
ONT-ONU receivers
Optical Network Terminal (ONT) to receive data via optical fibre. Ideal for broadband access, WiFi connectivity, telephony and CATV
Technical chars
ONT (1 x GE+1 x FE+1 x FXS+CATV+WIFI)
| GPON-RX W-TV-P | ||
| Code | 287562 | |
| Optical section | ||
|---|---|---|
| Connector type | SC/APC single-mode | |
| PON max. distance | Mbps | 1.25 (Uplink) / 2.5 (Downlink) |
| Optical power | dBm | -8 (@1310nm) |
| Optical Sensitivity | Up to -27 (@1490nm) | |
| Wavelength | nm | Rx: 1490 / Tx: 1310 |
| Optical sensitivity | Down to -27 (@1490nm) | |
| Optical saturation | -8 (@1310nm) | |
| Max. speed | 1.25 (Uplink) / 2.5 (Downlink) | |
| Optical saturation | dBm | -8 (@1310nm) |
| Optical input level | dB | -18 to ±2 |
| Ethernet Section | ||
| LAN ports |
|
|
| Wifi Section | ||
| Working mode | Router or Bridge | |
| Standard compatibility | IEEE 802.11bgn | |
| Bitrate | 300 | |
| 2.4GHz frequency range | GHz | 2.400 - 2.483 |
| Encryption | 802.11i security: WEP-64/128, TKIP (WPA-PSK) and AES (WPA2-PSK) | |
| CATV Section | ||
| Connector | F female | |
| Output level | dBµV | 82 (@ -7dBm) |
| RF frequency range | MHz | 14 - 1000 |
| Wavelength input | nm | 1550 (±10) |
| Optical return loss | dB | 45 |
| Impedence | Ω | 75 |
| POTS Section | ||
| Connector type | RJ11 (1x FWS) | |
| Standard | G.711A/G.711U/G.723/G.729 codec T.30/T.38/G.711 Fax mode, DTMF Relay | |
| Management | ||
| Option mode |
|
|
| Management mode | Bridging and Routing | |
| Specifications | ||
| Power supply voltage | V/A | 12 / 0.5 (power supply included) |
| Current consumption | W | <10 |
| Operating temperature | °C | -5 to +55 |
| Storage temperature | °C | -30 to +60 |
| Dimensions and packaging | ||
| Packing | Single | |
| Pieces | 1 | |
| EAN code | 8016978104024 | |
| Packaging dimensions | mm | 290 x 155 x 50 |
| Product dimensions | mm | 185 x 33 x 122 |
| Packaging weight | kg | 0.49 |
| Weight | kg | 0.3 |