OPT-RX WB2 SCD2
Code 270906
Receivers
Wide Fibre receiver which converts the optical signal coming from the OPT-TX WB2 transmitter; it has 2 multistandard dCSS outputs (SCR/SCD2/dSCR-BSkyB and legacy) with the mixed TV signal.
The Wide Fibre solution allows you to distribute the signals of 2 satellite dishes and the entire TV band, including FM and DAB radio signals.
The receiver is equipped with 5 separate photodiodes that can manage the 4 wideband polarities and the TV signal separately and use the Coarse Wavelength Division Multiplexing (CWDM) technology to demix the different wavelengths.
Technical chars
- 2 satellites, TV, DAB and FM 
- Extremely reduced size 
- Integrated AGC for maximum stability of the RF output signal 
- Multistandard SCD2 optical receiver compatible with SKY Q, BSkyB, SCR, Legacy protocols 
- Optical receiver feeds through coaxial output connectors; dedicated DC-in connector for external power supply 
- Status LEDs for each output for quick diagnostics 
- Extended optical input range (-5dBm to -16dBm) for maximum quality with up to 1x64 optical splitting 
- Dedicated optical wavelength for each satellite wideband polarity and TV band 
- Recommended auxiliary power supply: PSU1508F (287760) or PSU1215FA (code 287551) in the UK 
| OPT-RX WB2 SCD2 | ||
| Code | 270906 | |
| Optical input | ||
|---|---|---|
| Optical input | 1 x SC/APC | |
| Optical input connector | 1 x SC/APC | |
| Wavelength input | nm | 1310 (SatA V), 1330 (SatA H), 1350 (SatB V), 1370 (SatB H), 1550 (TV) | 
| Optical input power | dBm | from -16 to -5 (for each wavelength); from -9 to 2 (overall) | 
| RF output | ||
| Connectors type | F Female | |
| Outputs | 2 (up to 32 SCD2 users. SCR/SCD2/dSCR/BSkyB and legacy supported) | |
| Output level TV | ||
| 8dBmo 16 transponder | dBµV | 85 | 
| Output level SAT | ||
| 8dBmo | dBµV | 77 | 
| 14dBmo | dBµV | 77 | 
| Specifications | ||
| Power supply voltage | V | 12-18 | 
| Current consumption | mA | 430@12V | 
| LED | Optical level indicator LED; Green: optical level in the correct range Orange: optical level below the operating range; Red: optical level above the operating range | |
| Operating temperature | °C | -10 to +55 | 
| Storage temperature | °C | -40 to +70 | 
| Conformity | CEI EN 50083-2 EN60065 | |
| Dimensions and packaging | ||
| Pieces | 1 | |
| EAN code | 8016978108688 | |
| Packaging dimensions | mm | 215 x 125 x 40 | 
| Product dimensions | mm | 114 x 120 x 31 | 
| Packaging weight | kg | 0.32 | 
 
											
				 
                                         
                     
                     
                    